Screen analysis for the 05. October 2024
Counter-ID #42332
Data Overview
| Resolution | Visitors | Share |
| 360x800 | 2 | 25,00% |
| 306x544 | 1 | 12,50% |
| 320x568 | 1 | 12,50% |
| 360x760 | 1 | 12,50% |
| 360x780 | 1 | 12,50% |
| 393x852 | 1 | 12,50% |
| 800x600 | 1 | 12,50% |
| Resolution | Visitors | Share |
| 360x800 | 2 | 25,00% |
| 306x544 | 1 | 12,50% |
| 320x568 | 1 | 12,50% |
| 360x760 | 1 | 12,50% |
| 360x780 | 1 | 12,50% |
| 393x852 | 1 | 12,50% |
| 800x600 | 1 | 12,50% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!