Operating system analysis for the 24. April 2022
Counter-ID #4522 - 'www.Hypermoney.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 24 | 47,06% |
| MacOS | 12 | 23,53% |
| Android | 8 | 15,69% |
| iOS (iPhone) | 7 | 13,73% |
| Operating system | Visitors | Share |
| Windows 10 | 24 | 47,06% |
| MacOS | 12 | 23,53% |
| Android | 8 | 15,69% |
| iOS (iPhone) | 7 | 13,73% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!