Operating system analysis for the 25. April 2022
Counter-ID #4522 - 'www.Hypermoney.de'
Data Overview
| Operating system | Visitors | Share |
| Windows 10 | 11 | 44,00% |
| iOS (iPhone) | 6 | 24,00% |
| Android | 4 | 16,00% |
| MacOS | 4 | 16,00% |
| Operating system | Visitors | Share |
| Windows 10 | 11 | 44,00% |
| iOS (iPhone) | 6 | 24,00% |
| Android | 4 | 16,00% |
| MacOS | 4 | 16,00% |
© 2014 - 2026 ImCounter.com - The fastest Counter on the internet!